The Tru-Kleen™ Cone Bottom Trailers are at your service to load up your liquid fertilizer and take it to the field! With a Tru-Kleen™Cone Bottom Trailers you can stop wasting time making trips back to the farm for every fill.
Take advantage of all the benefits of a Tru-Kleen™ product! You can rest assured that you will harvest every last drop of product out of your tanks with the 10-degree cone bottom and a male threaded outlet.
FSCADDY 1000
SPECIFICATIONS | FSCADDY10-* | FSCADDY10D-* |
---|---|---|
*Specify Tank Color | (Y)=Yellow | (N)= Natural | ||
GWR (Gross Weight Rate) | 14,000 lbs | 14,000 lbs |
Dry Trailer Weight | 2,260 lbs | 3,000 lbs |
Deck (W x L) | – | 68 1/2” x 50” with removable driver side bar |
Height | 82″ | 82″ |
Overall Width | 91” | 91” |
Overall Length | 206” | 255” |
Step | 3 step ladder with railing for easy access to tank lid | 3 step ladder with railing for easy access to tank lid |
Tires | 235/80R16 10 ply high speed tires | 235/80R16 10 ply high speed tires |
Axles | (2) 7,000 lb with greased bearing hubs | (2) 7,000 lb with greased bearing hubs |
Jack | 8,000 lb side wind telescoping leg with 26″ lift | 12,000 lb side wind telescoping leg with 26″ lift |
Frame | 7″ channel 9.8 lb/ft | 7″ reinforced channel 9.8 lb/ft |
Price | CALL | CALL |
FSCADDY 1300
SPECIFICATIONS | FSCADDY13-* | FSCADDY13D-* |
---|---|---|
*Specify Tank Color | (Y)=Yellow | (N)= Natural | ||
GWR (Gross Weight Rate) | 14,000 lbs | 16,000 lbs |
Dry Trailer Weight | 2,260 lbs | 3,000 lbs |
Deck (W x L) | – | 68 1/2” x 50” with removable driver side bar |
Height | 96″ | 96″ |
Overall Width | 91” | 91” |
Overall Length | 206” | 255” |
Step | 3 step ladder with railing for easy access to tank lid | 3 step ladder with railing for easy access to tank lid |
Tires | 235/80R16 10 ply high speed tires | 235/85R16 14 ply high speed tires |
Axles | (2) 7,000 lb with greased bearing hubs | (2) 8,000 lb with greased bearing hubs |
Jack | 8,000 lb side wind telescoping leg with 26″ lift | 12,000 lb side wind telescoping leg with 26″ lift |
Frame | 7″ channel 9.8 lb/ft | 7″ reinforced channel 9.8 lb/ft |
Price | CALL | CALL |
FSCADDY 1600
SPECIFICATIONS | FSCADDY16-* | FSCADDY16D-* |
---|---|---|
*Specify Tank Color | (Y)=Yellow | (N)= Natural | ||
GWR (Gross Weight Rate) | 20,000 lbs | 20,000 lbs |
Dry Trailer Weight | 2,260 lbs | 3,000 lbs |
Deck (W x L) | – | 68 1/2” x 50” with removable driver side bar |
Height | 112″ | 112″ |
Overall Width | 95” | 95” |
Overall Length | 206” | 255” |
Step | 3 step ladder with railing for easy access to tank lid | 3 step ladder with railing for easy access to tank lid |
Tires | 235/75R17.5 16 ply high speed tires | 235/75R17.5 16 ply high speed tires |
Axles | (2) 10,000 lb with greased bearing hubs | (2) 10,000 lb with greased bearing hubs |
Jack | 8,000 lb side wind telescoping leg with 26″ lift | 12,000 lb side wind telescoping leg with 26″ lift |
Frame | 7″ channel 9.8 lb/ft | 7″ reinforced channel 9.8 lb/ft |
Price | CALL | CALL |
FSCADDY PLUMBING PACKAGES
PART# | GAL. | DESCRIPTION | |
---|---|---|---|
FSCADDY-PK2 | 2″ Plumbing Package | CALL | |
FSCADDY-PK3 | 3″ Plumbing Package | CALL |