Round Horizontal Tanks are selected when transportable (non DOT regulated) containment is required for indoor or outdoor applications. Tanks require skids and bands to support the round bottom. All tanks are equipped with drain out sumps. Tanks are manufactured from medium-density polyethylene with U.V. inhibitors and designed for containment of liquids of up to 1.7 specific gravity. Tank walls are translucent for level viewing and equipped with gallon indicators.
View technical drawings by clicking on the part number below.
Part No. | Capacity | Weight | Dimensions | Lid | Fitting |
HZ0025-23† | 25 Gallon | 16 | 23 x 22 | 5″ | 3/4″ |
HZ0055-23† | 55 Gallon | 25 | 23 x 38 | 5″ | 3/4″ |
HZ0075-24† | 75 Gallon | 33 | 24 x 47 | 5″ | 3/4″ |
HZ0095-24† | 95 Gallon | 37 | 24 x 56 | 5″ | 1-1/4″ |
HZ0100-23 | 100 Gallon | 40 | 23 x 64 | 5″ | 1-1/4″ |
HZ0110-30 | 110 Gallon | 42 | 30 x 44 | 8″ | 1-1/4″ |
HZ0150-30 | 150 Gallon x 30 | 50 | 30 x 57 | 8″ | 3/4″ & 1-1/4″ |
HZ0150-32 | 150 Gallon x 32 | 50 | 32 x 52 | 8″ | 3/4″ & 1-1/4″ |
HZ0200-32 | 200 Gallon x 32 | 66 | 32 x 68 | 8″ | 3/4″ & 1-1/4″ |
HZ0200-38 | 200 Gallon x 38 | 66 | 38 x 51 | 8″ | 3/4″ & 1-1/4″ |
HZ0300-38 | 300 Gallon | 90 | 38 x 76 | 8″ | 3/4″ & 1-1/4″ |
HZ0400-42 | 400 Gallon | 117 | 42 x 76 | 8″ | 3/4″ & 1-1/4″ |
HZ0500-48 | 500 Gallon | 124 | 48 x 79 | 8″ | 3/4″ & 1-1/4″ |
Part No. | Capacity | Weight | Dimensions | Lid | Fitting |
Horizontal Cradles
View technical drawings by clicking on the part number below.
Part No. | Capacity | Weight | Bands |
HZ0025-C*† | 25 Gallon | 18 | 1.5″ x 50″ |
HZ0055-C*† | 55 Gallon | 24 | 2″ x 50.5″ |
HZ0075-C† | 75 Gallon | 36 | 2″ x 51.5″ |
HZ0095-C† | 95 Gallon | 38 | 2″ x 51.5″ |
HZ0100-C† | 100 Gallon | 40 | 1.75″ x 41.50″ |
HZ0110-C† | 110 Gallon | 40 | 2.75″ x 60″ |
HZ0153-C† | 150 Gallon x 30 | 57 | 2.75″ x 55″ |
HZ0150-C | 150 Gallon x 32 | 56 | 2.75″ x 56″ |
HZ0232-C | 200 Gallon x 32 | 110 | 2.75″ x 57″ |
HZ0238-C | 200 Gallon x 38 | 85 | 2.75″ x 65″ |
HZ0300-C | 300 Gallon | 145 | 2.75″ x 69.5″ |
HZ0400-C | 400 Gallon | 146 | 2.75″ x 76″ |
HZ0500-C | 500 Gallon | 170 | 2.75″ x 88″ |
Part No. | Capacity | Weight | Bands |
Request a Quote
Use the form below to submit a request for round horizontal poly tanks.
We’ll respond with a fair and accurate quote as soon as possible.