Low Profile Tanks

View technical drawings by clicking on the part number below.

 

Part No. Capacity Weight Dimensions Lid Fitting
LP0050-RT† 50 Gal Low Profile Rectangle 37 24 x 43 x 15 5″ 1″
LP0068-RT† 60 Gal Low Profile Rectangle 42 26 x 42 x 17 6″ 1″
LP0110-RT† 110 Gal Low Profile Rectangle 60 35 x 48 x 19 5″ 1″
LP0200-RT 200 Gal Low Profile Rectangle 84 48 x 60 x 19 8″ 1″
LP0300-RT 300 Gal Low Profile Rectangle 135 48 x 80 x 21 8″ 2″
LP0300-HT 300 Gal Holding Tank 132 56 x 95 x 16 6″ 3″
Part No. Capacity Weight Dimensions Lid Fitting