Open Top Cone Bottom Tanks are designed for stationary applications. All tanks are furnished with a removable crowned top, fastened to a flange around the top of the tank. Tanks are manufactured from medium-density polyethylene with U.V. inhibitors. Tank walls are translucent for level viewing and equipped with gallon and/or liter indicators. Cone Bottom style requires the use of a stand for support. Specific gravity is listed below.
*hinged lid option is available
Part No. | Capacity | Description | Weight | Dimensions | Overall Height | Fitting | Specific Gravity |
OC0055-23* | 55 Gallon Cone Bottom with bolt-on top | 15-deg | 26 | 23 x 37 | 1 1/2″ | 2.0 | |
OC0100-23* | 100 Gallon Cone Bottom with bolt-on top | 15-deg | 36 | 23 x 63 | 1 1/2″ | 2.0 | |
OC0145-36* | 145 Gallon Cone Bottom with bolt-on top | 15-deg | 52 | 36 x 41 | 2″ | 2.0 | |
OC0200-36* | 200 Gallon Cone Bottom with bolt-on top | 15-deg | 58 | 36 x 53 | 2″ | 2.0 | |
OC0250-36* | 250 Gallon Cone Bottom with bolt-on top | 15-deg | 76 | 36 x 65 | 2″ | 2.0 | |
OC0325-36* | 325 Gallon Cone Bottom with bolt-on top | 15-deg | 95 | 36 x 82 | 2″ | 2.0 | |
OC0840-90 | 840 Gallon Cone Bottom with bolt-on top | 15-deg | 214 | 91 x 49 | 61″ | 2″ | 1.7 |
OC1010-64 | 1010 Gallon Cone Bottom with bolt-on top | 45-deg | 252 | 64 x 99 | 113″ | 2″ | 1.7 |
OC1050-90 | 1050 Gallon Cone Bottom with bolt-on top | 15-deg | 242 | 91 x 57 | 69″ | 2″ | 1.7 |
OC1150-90 | 1150 Gallon Cone Bottom with bolt-on top | 15-deg | 262 | 91 x 60 | 72″ | 2″ | 1.7 |
OC1450-90 | 1450 Gallon Cone Bottom with bolt-on top | 30-deg | 286 | 91 x 79 | 89 | 2″ | 1.7 |
OC1500-64 | 1500 Gallon Cone Bottom with bolt-on lid | 45-deg | 342 | 64 x 134 | 147″ | 2″ | 1.7 |
OC1710-86 | 1710 Gallon Cone Bottom with bolt-on top | 15-deg | 286 | 86 x 87 | 98″ | 2″ | 1.7 |
OC2350-90 | 2350 Gallon Cone Bottom with bolt-on top | 15-deg | 437 | 91 x 106 | 118″ | 2″ | 1.7 |
OC2440-90 | 2440 Gallon Cone Bottom with bolt-on top | 30-deg | 502 | 91 x 117 | 127″ | 2″ | 1.7 |
OC2610-86 | 2610 Gallon Cone Bottom with bolt-on top | 45-deg | 502 | 86 x 147 | 158″ | 2″ | 1.7 |
Part No. | Capacity | Description | Weight | Dimensions | Overall Height | Fitting | Specific Gravity |
Request a Quote
Use the form below to submit a request for open top cone bottom poly tanks.
We’ll respond with a fair and accurate quote as soon as possible.