Open Top Tanks are selected for collection systems, temporary liquid storage, or as secondary containment for vertical tanks in indoor or outdoor installations. Tanks are manufactured from medium or high-density polyethylene with U.V. inhibitors. Tank walls are translucent for level viewing and equipped with gallon indicators. The Open Top Rectangle Tanks (RT) are ONLY for secondary containment purposes. They are not to be utilized for primary storage of liquids.
Part No. | Capacity | Weight | Dimensions | Specific Gravity |
OP0055-2DC | 2 – 55 Gallon Drums | 70 | 34 x 62 x 26 | 1.7 |
OP0055-23* | 55 Gallon with bolt-on top | 26 | 23 x 36 | 2.0 |
OP0100-RT^ | 100 Gallon Rectangle | 26 | 43 x 43 x 17 | 1.7 |
OP0100-23* | 100 Gallon with bolt-on top | 36 | 23 x 62 | 2.0 |
OP0145-36* | 145 Gallon with bolt-on top | 52 | 36 x 39 | 2.0 |
OP0150-RT^ | 150 Gallon Rectangle | 35 | 47 x 60 x 16 | 1.7 |
OP0155-28 | 155 Gallon | 45 | 28 x 65 | 1.7 |
OP0200-RT^ | 200 Gallon Rectangle | 78 | 66 x 78 x 12 | 1.7 |
OP0200-36* | 200 Gallon with bolt-on top | 58 | 36 x 51 | 2.0 |
OP0205-31 | 205 Gallon | 54 | 31 x 70 | 1.7 |
OP0210-RT^ | 210 Gallon Rectangle | 52 | 53 x 65 x 18 | 1.7 |
OP0210-40 | 210 Gallon | 48 | 40 x 42 | 2.0 |
OP0245-31 | 245 Gallon | 61 | 31 x 80 | 1.7 |
OP0250-36* | 250 Gallon with bolt-on top | 76 | 36 x 61 | 2.0 |
OP0300-RT^ | 300 Gallon Rectangle | 82 | 57 x 95 x 18 | 1.7 |
OP0325-RT^ | 325 Gallon Rectangle | 115 | 60 x 96 x 24 | 1.7 |
OP0325-36* | 325 Gallon with bolt-on top | 92 | 36 x 80 | 2.0 |
OP0360-48 | 360 Gallon | 115 | 48 x 50.75 | 2.0 |
OP0425-RT^ | 425 Gallon Rectangle | 94 | 69 x 71 x 25 | 1.7 |
OP0500-56 | 500 Gallon with bolt-on top | 150 | 56 x 65 | 2.0 |
OP0625-RT^ | 625 Gallon Rectangle | 145 | 72 x 108 x 24 | 1.7 |
OP0635-64 | 635 Gallon with bolt-on top | 102 | 64 x 53 | 1.7 |
OP0825-RT^ | 825 Gallon Rectangle | 276 | 73 x 73 x 66 | 1.7 |
OP0900-86 | 900 Gallon | 175 | 86 x 43 | 1.7 |
OP1000-74 | 1000 Gallon with bolt-on top | 277 | 74 x 64 | 1.7 |
OP1010-64 | 1010 Gallon with bolt-on top | 252 | 64 x 83 | 1.7 |
OP1060-86 | 1060 Gallon with bolt-on top | 192 | 86 x 56 | 1.7 |
OP1200-86 | 1200 Gallon | 200 | 86 x 54 | 1.7 |
OP1200-RT^ | 1200 Gallon | 325 | 116 x 102 x 29 | 1.7 |
OP1210-64 | 1210 Gallon with bolt-on top | 277 | 64 x 100 | 1.7 |
OP1325-RT^ | 1325 Gallon Rectangle | 360 | 84 x 84 x 60 | 1.7 |
OP1350-86 | 1350 Gallon | 217 | 86 x 62 | 1.7 |
OP1360-86 | 1360 Gallon with bolt-on top | 230 | 86 x 67 | 1.7 |
OP1500-86 | 1500 Gallon | 240 | 86 x 68 | 1.7 |
OP1505-64 | 1505 Gallon with bolt-on top | 337 | 64 x 117 | 1.7 |
OP1510-86 | 1510 Gallon with bolt-on top | 252 | 86 x 71 | 1.7 |
OP1660-86 | 1660 Gallon with bolt-on top | 280 | 86 x 76 | 1.7 |
OP1700-90 | 1700 Gallon | 317 | 91 x 66 | 1.7 |
OP1825-RT^ | 1825 Gallon Rectangle | 520 | 96 x 96 x 62 | 1.7 |
OP2000-RT^ | 2000 Gallon Rectangle | 570 | 96 x 96 x 68 | 1.7 |
OP2010-64 | 2010 Gallon with bolt-on top | 465 | 64 x 158 | 1.7 |
OP2060-86 | 2060 Gallon with bolt-on top | 402 | 86 x 95 | 1.7 |
OP2200-90 | 2200 Gallon | 365 | 91 x 85 | 1.7 |
OP2700-90 | 2700 Gallon | 480 | 91 x 103 | 1.7 |
OP3300-102 | 3300 Gallon | 550 | 102 x 105 | 1.7 |
OP3700-96 | 3700 Gallon | 625 | 96 x 128 | 1.7 |
OP6800-120 | 6800 Gallon | 1525 | 120 x 146 | 1.7 |
Part No. | Capacity | Weight | Dimensions | Specific Gravity |
Request a Quote
Use the form below to submit a request for open top poly tanks.
We’ll respond with a fair and accurate quote as soon as possible.